CPIM Education
Today is Tuesday, September 07, 2010
The APICS Certified in Production
and Inventory Management (CPIM) program offers in-depth education for
individuals in the operations management profession who
wish to improve their knowledge of production and inventory management. The APICS CPIM curriculum concentrates on tools,
techniques, and knowledge for production and inventory management.
Classes are offered periodically throughout the year. (see current schedule below) Classes provide a forum for discussion and exchange of ideas with peers. The schedule below shows start date and time only. Some classes are held twice a week or on weekends. Please contact us before you register if you have questions about course dates. Also please note classes typically skip holidays.
Late fees may apply so get your reservations in early. Click on the Sign-Up link below to start your registration.
| | | | 15th | | Wed, 6:00p | | Sign-Up | | Master Planning of Resources Members: $375.00 Non-Members: $475.00 | | John Newlyn | | Mercer Foods | | |
| | | | 16th | | Thu, 6:30p | | Sign-Up | | Basics of Supply Chain Management Members: $375.00 Non-Members: $475.00 | | Celeste Ayers CPIM CSCP | | E&J Gallo SantaRitaSq Bldg | | |
| | | | 17th | | Wed, 10:30a | | Sign-Up | | Master Planning of Resources Members: $375.00 Non-Members: $475.00 Students: $200.00 | | Celeste Ayers CPIM CSCP | | Parker Hannifin Corp., Racor | | |
| | | | 17th | | Wed, 6:00p | | Sign-Up | | Detail Scheduling and Planning Members: $375.00 Non-Members: $475.00 | | Celeste Ayers CPIM CSCP | | Mercer Foods | | |
| | | | 18th | | Thu, 6:30p | | Sign-Up | | Master Planning of Resources Members: $375.00 Non-Members: $475.00 | | John Newlyn | | TBD | | |
| | | | 9th | | Wed, 6:00p | | Sign-Up | | Execution and Control of Operations Members: $375.00 Non-Members: $475.00 | | | | Mercer Foods | | |
| | | | 10th | | Thu, 6:30p | | Sign-Up | | Detail Scheduling and Planning Members: $375.00 Non-Members: $475.00 | | John Newlyn | | TBD | | |
| | | | 16th | | Wed, 10:00a | | Sign-Up | | Detail Scheduling and Planning Members: $375.00 Non-Members: $475.00 Students: $200.00 | | Celeste Ayers CPIM CSCP | | Parker Hannifin Corp., Racor | | |
| | | | 13th | | Wed, 6:00p | | Sign-Up | | Strategic Management of Resources Members: $375.00 Non-Members: $475.00 | | Celeste Ayers CPIM CSCP | | Mercer Foods | | |
| | | | 14th | | Thu, 6:30p | | Sign-Up | | Execution and Control of Operations Members: $375.00 Non-Members: $475.00 | | John Newlyn | | TBD | | |
| | | | 4th | | Wed, 10:00a | | Sign-Up | | Execution and Control of Operations Members: $375.00 Non-Members: $475.00 Students: $200.00 | | Celeste Ayers CPIM CSCP | | Parker Hannifin Corp., Racor | | |
| | | | 16th | | Thu, 6:30p | | Sign-Up | | Strategic Management of Resources Members: $375.00 Non-Members: $475.00 | | John Newlyn | | TBD | | |
| | | | 13th | | Wed, 10:00a | | Sign-Up | | Strategic Management of Resources Members: $375.00 Non-Members: $475.00 Students: $200.00 | | Celeste Ayers CPIM CSCP | | Parker Hannifin Corp., Racor | | |
| | | | 18th | | Thu, 6:30p | | Sign-Up | | Basics of Supply Chain Management Members: $375.00 Non-Members: $475.00 | | John Newlyn | | Delicato Winery | | |
apics_educ_signup Rel 4.5 Sun 11.01.09
|